|
Stunning newly renovated opportunity with outdoor living and private entry in DC! This fully renovated property in the heart of Trinidad offers a modern layout with open floor plan, bonus den, and individual exterior entrance. Featuring 2 bedrooms + den, 2.5 baths, a front balcony, and a rooftop deck with city views, this home creates a seamless blend of indoor and outdoor living. Off-street secured parking is available for two vehicles, complete with EV charger setup"”ideal for today's eco-conscious buyers. Live steps from grocery stores, Langston Golf Course, Union Market, the Arboretum, H Street corridor, Union Station, the trolley, and more. Major nearby developments, including the RFK Stadium redevelopment, add long-term value to this unbeatable location. A rare turnkey home with unmatched lifestyle access. Common area maintenance included in condo fee.
| DAYS ON MARKET | 4 | LAST UPDATED | 2/8/2026 |
|---|---|---|---|
| TRACT | TRINIDAD | YEAR BUILT | 2025 |
| COUNTY | WASHINGTON | STATUS | Conditional |
| PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
|---|---|
| Elementary School | BROWNE EDUCATION CAMPUS |
| Jr. High School | BROWNE EDUCATION CAMPUS |
| High School | EASTERN |
| PRICE HISTORY | |
| Prior to Oct 31, '25 | $565,000 |
|---|---|
| Oct 31, '25 - Nov 3, '25 | $564,999 |
| Nov 3, '25 - Nov 4, '25 | $564,998 |
| Nov 4, '25 - Nov 5, '25 | $564,997 |
| Nov 5, '25 - Nov 7, '25 | $564,996 |
| Nov 7, '25 - Nov 8, '25 | $564,995 |
| Nov 8, '25 - Nov 9, '25 | $564,994 |
| Nov 9, '25 - Nov 10, '25 | $564,993 |
| Nov 10, '25 - Nov 11, '25 | $564,992 |
| Nov 11, '25 - Nov 12, '25 | $564,991 |
| Nov 12, '25 - Nov 13, '25 | $564,990 |
| Nov 13, '25 - Nov 14, '25 | $564,989 |
| Nov 14, '25 - Nov 16, '25 | $564,988 |
| Nov 16, '25 - Nov 17, '25 | $564,987 |
| Nov 17, '25 - Nov 18, '25 | $564,986 |
| Nov 18, '25 - Nov 19, '25 | $564,985 |
| Nov 19, '25 - Nov 20, '25 | $564,984 |
| Nov 20, '25 - Nov 22, '25 | $564,983 |
| Nov 22, '25 - Nov 23, '25 | $564,981 |
| Nov 23, '25 - Nov 25, '25 | $564,980 |
| Nov 25, '25 - Nov 26, '25 | $550,000 |
| Nov 26, '25 - Nov 28, '25 | $549,999 |
| Nov 28, '25 - Nov 29, '25 | $549,998 |
| Nov 29, '25 - Nov 30, '25 | $549,997 |
| Nov 30, '25 - Dec 2, '25 | $549,996 |
| Dec 2, '25 - Dec 3, '25 | $549,995 |
| Dec 3, '25 - Dec 5, '25 | $549,994 |
| Dec 5, '25 - Dec 6, '25 | $549,992 |
| Dec 6, '25 - Dec 7, '25 | $549,991 |
| Dec 7, '25 - Dec 8, '25 | $549,990 |
| Dec 8, '25 - Dec 9, '25 | $549,989 |
| Dec 9, '25 - Dec 11, '25 | $549,988 |
| Dec 11, '25 - Dec 12, '25 | $549,986 |
| Dec 12, '25 - Dec 13, '25 | $549,985 |
| Dec 13, '25 - Dec 14, '25 | $549,984 |
| Dec 14, '25 - Dec 15, '25 | $549,983 |
| Dec 15, '25 - Dec 16, '25 | $535,000 |
| Dec 16, '25 - Dec 17, '25 | $534,999 |
| Dec 17, '25 - Dec 18, '25 | $534,998 |
| Dec 18, '25 - Dec 19, '25 | $534,997 |
| Dec 19, '25 - Dec 20, '25 | $534,996 |
| Dec 20, '25 - Dec 21, '25 | $534,995 |
| Dec 21, '25 - Dec 22, '25 | $534,994 |
| Dec 22, '25 - Dec 23, '25 | $534,993 |
| Dec 23, '25 - Dec 24, '25 | $534,992 |
| Dec 24, '25 - Dec 26, '25 | $534,991 |
| Dec 26, '25 - Dec 27, '25 | $534,990 |
| Dec 27, '25 - Dec 28, '25 | $534,989 |
| Dec 28, '25 - Dec 29, '25 | $534,988 |
| Dec 29, '25 - Dec 30, '25 | $534,987 |
| Dec 30, '25 - Jan 2, '26 | $534,986 |
| Jan 2, '26 - Jan 3, '26 | $534,985 |
| Jan 3, '26 - Jan 4, '26 | $534,984 |
| Jan 4, '26 - Jan 6, '26 | $534,983 |
| Jan 6, '26 - Jan 7, '26 | $534,982 |
| Jan 7, '26 - Jan 8, '26 | $534,981 |
| Jan 8, '26 - Jan 9, '26 | $534,980 |
| Jan 9, '26 - Jan 10, '26 | $534,979 |
| Jan 10, '26 - Jan 11, '26 | $534,978 |
| Jan 11, '26 - Jan 12, '26 | $534,977 |
| Jan 12, '26 - Jan 13, '26 | $534,976 |
| Jan 13, '26 - Jan 14, '26 | $534,975 |
| Jan 14, '26 - Jan 15, '26 | $534,974 |
| Jan 15, '26 - Jan 16, '26 | $534,973 |
| Jan 16, '26 - Jan 17, '26 | $534,972 |
| Jan 17, '26 - Jan 19, '26 | $534,971 |
| Jan 19, '26 - Jan 20, '26 | $534,970 |
| Jan 20, '26 - Jan 21, '26 | $534,969 |
| Jan 21, '26 - Jan 22, '26 | $534,968 |
| Jan 22, '26 - Jan 23, '26 | $534,967 |
| Jan 23, '26 - Jan 25, '26 | $534,966 |
| Jan 25, '26 - Jan 28, '26 | $534,965 |
| Jan 28, '26 - Jan 29, '26 | $534,964 |
| Jan 29, '26 - Jan 30, '26 | $534,963 |
| Jan 30, '26 - Jan 31, '26 | $534,962 |
| Jan 31, '26 - Feb 1, '26 | $534,961 |
| Feb 1, '26 - Feb 2, '26 | $534,960 |
| Feb 2, '26 - Feb 3, '26 | $534,959 |
| Feb 3, '26 - Feb 4, '26 | $534,958 |
| Feb 4, '26 - Feb 5, '26 | $534,957 |
| Feb 5, '26 - Feb 6, '26 | $534,956 |
| Feb 6, '26 - Feb 7, '26 | $534,955 |
| Feb 7, '26 - Feb 8, '26 | $534,954 |
| Feb 8, '26 - Today | $534,953 |
| ADDITIONAL DETAILS | |
| AIR | Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Gas Water Heater |
| CONSTRUCTION | Brick |
| EXTERIOR | Balcony |
| HEAT | Electric, Forced Air |
| PARKING | Off Street, Secured |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Traditional |
| SUBDIVISION | TRINIDAD |
| TAXES | 4245 |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Ingrid
Myers to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by EXP Realty, LLC
The multiple listing data appearing on this website, or contained in reports produced therefrom, comes in part from Metropolitan Regional Information Systems ("MRIS"). The information provided is for the viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All real estate listings include detailed information about them that includes the name of the listing brokers and therefore may reference real estate listing(s) held by a brokerage other than the broker and/or agent who owns this web site.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 2/12/26 11:32 PM PST.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2026 MRIS. All rights reserved.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 2/12/26 11:32 PM PST.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2026 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2026.