Save to Favorites
Print
Share
PRICE $375,000 dsIDX morgage calculator
BEDS 5
BATHS 4
HOME SIZE 2,016 sqft
LOT SIZE 3,921 sqft

***Accepting backup offers*** Fully renovated home with modern finishes in a quiet cul-de-sac. This upgraded and extended single-family home in Landover offers 5 bedrooms and 3.5 baths across 2 spacious levels, designed for today's lifestyle. The main floor features a spacious living room with recessed lighting, a modern kitchen equipped with wood cabinetry, granite countertops, and stainless steel appliances, as well as a dining area. The kitchen also provides direct access to the backyard, making indoor-outdoor living easy. Two large bedrooms and a full bathroom complete the main level. A half bath and a convenient laundry room with a washer and dryer add extra functionality. Upstairs, a versatile sitting area leads to the owner's suite, featuring a walk-in closet and a private full bathroom, providing ample space to unwind. Three additional bedrooms and two updated full bathrooms provide comfort for family and guests. Every bathroom has been completely updated, including tile, vanities, showers, and fixtures for a modern look. Recent improvements also include windows, central air conditioning, and a roof. Located just minutes from Washington, DC, this move-in-ready home delivers space, style and convenience.

PRE-FORECLOSURE
This listing may be a pre-foreclosure or short sale.

DAYS ON MARKET 3 LAST UPDATED 2/10/2026
TRACT HIGHLAND PARK YEAR BUILT 1953
COUNTY PRINCE GEORGES STATUS Conditional
PROPERTY TYPE(S) Single Family

SCHOOLS
School District PRINCE GEORGE'S COUNTY PUBLIC SCHOOLS

PRICE HISTORY
Prior to Oct 20, '25 $425,000
Oct 20, '25 - Nov 22, '25 $415,000
Nov 22, '25 - Nov 24, '25 $414,999
Nov 24, '25 - Nov 25, '25 $414,998
Nov 25, '25 - Nov 28, '25 $414,997
Nov 28, '25 - Nov 29, '25 $414,995
Nov 29, '25 - Nov 30, '25 $414,994
Nov 30, '25 - Dec 2, '25 $414,993
Dec 2, '25 - Dec 3, '25 $414,992
Dec 3, '25 - Dec 5, '25 $414,991
Dec 5, '25 - Dec 6, '25 $414,989
Dec 6, '25 - Dec 7, '25 $414,988
Dec 7, '25 - Dec 8, '25 $414,987
Dec 8, '25 - Dec 9, '25 $414,986
Dec 9, '25 - Dec 11, '25 $414,985
Dec 11, '25 - Dec 12, '25 $414,983
Dec 12, '25 - Dec 13, '25 $414,982
Dec 13, '25 - Dec 14, '25 $414,981
Dec 14, '25 - Dec 15, '25 $414,980
Dec 15, '25 - Dec 16, '25 $414,979
Dec 16, '25 - Dec 17, '25 $414,978
Dec 17, '25 - Dec 18, '25 $414,977
Dec 18, '25 - Dec 19, '25 $414,976
Dec 19, '25 - Dec 20, '25 $414,975
Dec 20, '25 - Dec 21, '25 $414,974
Dec 21, '25 - Dec 22, '25 $414,973
Dec 22, '25 - Dec 23, '25 $414,972
Dec 23, '25 - Dec 24, '25 $410,000
Dec 24, '25 - Dec 26, '25 $409,999
Dec 26, '25 - Dec 27, '25 $409,998
Dec 27, '25 - Dec 28, '25 $409,997
Dec 28, '25 - Dec 29, '25 $409,996
Dec 29, '25 - Dec 30, '25 $409,995
Dec 30, '25 - Jan 2, '26 $409,994
Jan 2, '26 - Jan 3, '26 $409,993
Jan 3, '26 - Jan 4, '26 $409,992
Jan 4, '26 - Jan 6, '26 $409,991
Jan 6, '26 - Jan 7, '26 $409,990
Jan 7, '26 - Jan 8, '26 $409,989
Jan 8, '26 - Jan 9, '26 $409,988
Jan 9, '26 - Jan 10, '26 $409,987
Jan 10, '26 - Jan 11, '26 $409,986
Jan 11, '26 - Jan 12, '26 $409,985
Jan 12, '26 - Jan 12, '26 $395,000
Jan 12, '26 - Jan 13, '26 $394,999
Jan 13, '26 - Jan 14, '26 $394,998
Jan 14, '26 - Jan 15, '26 $394,997
Jan 15, '26 - Jan 17, '26 $394,996
Jan 17, '26 - Jan 19, '26 $394,995
Jan 19, '26 - Jan 20, '26 $394,994
Jan 20, '26 - Jan 21, '26 $394,993
Jan 21, '26 - Jan 22, '26 $394,992
Jan 22, '26 - Jan 25, '26 $394,991
Jan 25, '26 - Jan 28, '26 $394,990
Jan 28, '26 - Jan 28, '26 $394,989
Jan 28, '26 - Jan 29, '26 $390,000
Jan 29, '26 - Jan 30, '26 $389,999
Jan 30, '26 - Jan 31, '26 $389,998
Jan 31, '26 - Feb 1, '26 $389,997
Feb 1, '26 - Feb 2, '26 $389,996
Feb 2, '26 - Feb 4, '26 $389,995
Feb 4, '26 - Feb 5, '26 $389,994
Feb 5, '26 - Feb 6, '26 $389,993
Feb 6, '26 - Feb 9, '26 $389,992
Feb 9, '26 - Today $375,000


ADDITIONAL DETAILS
AIR Central Air, Gas
AIR CONDITIONING Yes
APPLIANCES Electric Water Heater
BASEMENT Crawl Space
CONSTRUCTION Frame
HEAT Central, Natural Gas
LOT 3920 sq ft
PARKING Off Street
POOL DESCRIPTION None
SEWER Public Sewer
STORIES 2
STYLE Ranch/Rambler
SUBDIVISION HIGHLAND PARK
TAXES 5662
WATER Public
MORTGAGE CALCULATOR
   

TOTAL MONTHLY PAYMENT

0
P
I
*Estimate only

SATELLITE VIEW



 
CONTACT US ABOUT 1104 INDO PL
 / 
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Ingrid Myers to contact you even if your name is on a Federal or State "Do not call List".

Listing provided by EXP Realty, LLC
The multiple listing data appearing on this website, or contained in reports produced therefrom, comes in part from Metropolitan Regional Information Systems ("MRIS"). The information provided is for the viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All real estate listings include detailed information about them that includes the name of the listing brokers and therefore may reference real estate listing(s) held by a brokerage other than the broker and/or agent who owns this web site.

All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 2/13/26 12:01 AM PST.

The listing information on this web site is from various brokers who participate in IDX.

Copyright 2026 MRIS. All rights reserved.

This IDX solution is (c) Diverse Solutions 2026.