|
Prime ±2.54-Acre Assemblage with Prince William Parkway Frontage | Future Development Opportunity. The Ellitan Group is pleased to present a rare ±2.54-acre two-parcel assemblage prominently positioned along Prince William Parkway, one of Woodbridge's most heavily traveled and visible corridors, directly across from the Prince William County Government Center. This offering represents a strategic future-use and redevelopment opportunity, combining scale, frontage, and long-term growth potential in a highly established location. The assemblage consists of 4941 Prince William Parkway (±1.04 acres) and 4955 Prince William Parkway (±1.50 acres), creating a contiguous site with approximately 240 feet of direct frontage along Prince William Parkway. The frontage provides exceptional visibility and presence, making the property well-suited for a wide range of future commercial, mixed-use, or residential concepts. The site is income-producing today, allowing for a covered land strategy while future plans are pursued. 4941 Prince William Parkway includes an existing residential dwelling currently leased at $3,000 per month, providing immediate cash flow. 4955 Prince William Parkway includes a large storage/utility structure, offering additional interim utility during the holding period. Located within the Government Center Activity Center, the property is guided by the County's long-range planning vision supporting future mixed-use and office development, positioning the assemblage favorably for potential rezoning and redevelopment. The location benefits from close proximity to I-95, Route 234, major retail centers, and surrounding residential communities, further enhancing its long-term desirability. Potential future uses may include mixed-use, office, retail, medical, or residential infill development, subject to zoning and approvals. Assemblages of this size, frontage, and positioning along Prince William Parkway are increasingly scarce, making this a compelling opportunity for developers and investors seeking a high-visibility site with immediate income and long-term upside.
| DAYS ON MARKET | 19 | LAST UPDATED | 1/25/2026 |
|---|---|---|---|
| TRACT | NONE AVAILABLE | YEAR BUILT | 1960 |
| GARAGE SPACES | 2.0 | COUNTY | PRINCE WILLIAM |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| School District | PRINCE WILLIAM COUNTY PUBLIC SCHOOLS |
|---|
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Cooktop, Dishwasher, Dryer, Electric Oven, Electric Range, Ice Maker, Microwave, Refrigerator, Washer |
| BASEMENT | Partially Finished, Yes |
| CONSTRUCTION | Brick |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Forced Air, Oil |
| INTERIOR | Ceiling Fan(s) |
| LOT | 1.04 acre(s) |
| PARKING | Garage, Driveway, Attached |
| POOL DESCRIPTION | None |
| SEWER | Septic Tank |
| STORIES | 3+ |
| STYLE | Cape Cod |
| SUBDIVISION | NONE AVAILABLE |
| TAXES | 5328 |
| UTILITIES | Natural Gas Available, Water Available, Electricity Available |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Ingrid
Myers to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Samson Properties
The multiple listing data appearing on this website, or contained in reports produced therefrom, comes in part from Metropolitan Regional Information Systems ("MRIS"). The information provided is for the viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All real estate listings include detailed information about them that includes the name of the listing brokers and therefore may reference real estate listing(s) held by a brokerage other than the broker and/or agent who owns this web site.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 2/12/26 11:30 PM PST.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2026 MRIS. All rights reserved.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 2/12/26 11:30 PM PST.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2026 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2026.